Top Performers of July – Dec 2019
I SEMESTER
University Roll No. Students Name (%) University Rank Department
1 3433288 TANIA 86.92 2 CSE
2 3433368 PIYUSH GARG 85.54 3 CSE
3 3433274 ISHITA SINGH 83.69 7 CSE
4 3433273 ISHITA SEHGAL 83.08 9 CSE
5 3433281 PRERNA GUPTA 83.08 9 CSE
6 3433344 KARAN GROVER 81.38 11 CSE
7 3433286 SHIVANGI MATHUR 81.23 12 CSE
8 3433361 NITESH SAINI 80.46 14 CSE
9 3433280 PALVI SABHARWAL 80 16 CSE
10 3433424 PRABAL PANDEY 79.38 18 CSE
11 3433270 DIVYANSHI OBEROI 78.92 19 CSE
12 3433426 RITIK VERMA 78.62 20 CSE
13 3433333 HARSH KUMAR 78.46 21 CSE
14 3433287 SONAL 78.15 23 CSE
15 3433279 PALLAVI SINGH 77.85 24 CSE
16 3433704 ABHISHEK PANDEY 77.54 1 IT
17 3433702 SHRUTI SHARMA 76.31 2 IT
18 3433705 BHANU 75.38 3 IT
19 3433715 SARTHAK AGARWAL 73.38 4 IT
20 3433717 VIKAS NAYAK 71.85 5 IT
21 3433703 SIMRAN GROVER 71.08 6 IT
22 3433716 SHIVAM YADAV 70.46 7 IT
23 3433706 BHARAT SHARMA 70 8 IT
24 3433645 VIVEK SINGH 73.17 6 ECE
25 3433644 ROHIT MANDAL 65.33 12 ECE
26 3433641 ANURADHA 63 14 ECE
27 3433774 NIKHIL 67.67 30 ME
28 3433785 VIVEK KUMAR 66.83 34 ME
29 3433772 HIMANSHU 66.67 35 ME
30 3433778 ROHAN CHAUHAN 64 47 ME
31 3433782 SURAJ KUMAR KABIRATH 62.67 50 ME
32 3433584 VINEET GAHLAN 79.5 1 EEE
33 3433583 NITIN KUMAR 72.67 3 EEE
34 3433582 DEVANSH SHARMA 59.67 4 EEE
35 3433496 PRERNA MISHRA 80.77 1 CSIT
36 3433502 BHAVESH 79.23 2 CSIT
37 3433498 VRIDHI JAIN 76.92 3 CSIT
38 3433493 DIVYA SHARMA 76.77 4 CSIT
39 3433528 PRASHANT SHARMA 75.69 5 CSIT
40 3433516 RAJAT DASH 75.08 6 CSIT
41 3433505 DEEPANSHU PANT 74.92 7 CSIT
42 3433497 RIYA VERMA 74.46 8 CSIT
43 3433500 AMAN SHARMA 70.62 9 CSIT
44 3433492 DEVANSHI MISHRA 70.62 9 CSIT
45 3433523 SIDHANT SHARMA 70.46 10 CSIT
Top Performers of Jan - June 2020
II SEMESTER
University Roll No. Students Name (%) University Rank Department
1 5403339 TANIA 89 1 CSE
2 5403420 PIYUSH GARG 89 1 CSE
3 5403324 ISHITA SINGH 86.67 2 CSE
4 5403331 PRERNA GUPTA 86.5 3 CSE
5 5403323 ISHITA SEHGAL 86.5 3 CSE
6 5403393 KARAN GROVER 84.92 4 CSE
7 5403412 NITESH SAINI 84.08 5 CSE
8 5403330 PALVI SABHARWAL 83.42 8 CSE
9 5403336 SHIVANGI MATHUR 83.17 10 CSE
10 5403443 RITIK VERMA 83.17 10 CSE
11 5403421 PRABAL PANDEY 82.83 11 CSE
12 5403419 PEEYUSH KUMAR 82.67 12 CSE
13 5403320 DIVYANSHI OBEROI 81.83 16 CSE
14 5403423 PRASHANT GOEL 81.33 18 CSE
15 5403329 PALLAVI SINGH 81 19 CSE
16 5403431 RAJ VERMA 80.75 20 CSE
17 5403475 YATIN MADAN 80.75 20 CSE
18 5403409 NIKHIL TIWARI 80.67 21 CSE
19 5403322 HEMIKA SONI 80.58 22 CSE
20 5403462 UTKARSH SHAW 80.42 23 CSE
21 5403338 SONAL 80.33 24 CSE
22 5403382 HARSH KUMAR 80.33 24 CSE
23 5403332 PRIYANKA 79.75 26 CSE
24 5403446 ROHAN YADAV 79.75 26 CSE
25 5403383 HARSH KUMAR 79.08 30 CSE
26 5403448 SANDEEP KUMAR 78.75 32 CSE
27 5403466 VARUN SHARMA 78.58 33 CSE
28 5403346 ADITYA ARYA 78.33 34 CSE
29 5403325 MEENAKSHI CHAUHAN 78.17 35 CSE
30 5403404 MUKUL THAKUR 77.58 40 CSE
31 5403451 SHAKSHAM SHARMA 77.17 41 CSE
32 5403422 PRADUMN SINGH PATEL 77 43 CSE
33 5403367 CHANDAN YADAV 76.83 44 CSE
34 5403415 OM THAKUR 76.83 44 CSE
35 5403450 SARTHAK SRIVASTAV 76.5 47 CSE
36 5403456 SIDDHARTH SHARMA 76.42 48 CSE
37 5403445 ROHAN SINGH ASWAL 75.92 50 CSE
38 5403459 TANMAY MAITI 75.92 50 CSE
39 5406696 PRERNA MISHRA 84.33 1 CSEIT
40 5406693 DIVYA SHRAMA 81.58 2 CSEIT
41 5406703 BHAVESH 80.58 3 CSEIT
42 5406718 RAJAT DASH 79.58 4 CSEIT
43 5406698 VRIDHI JAIN 79.25 5 CSEIT
44 5406706 DEEPANSHU PANT 77.67 6 CSEIT
45 5406725 SIDHANT SHARMA 75.92 7 CSEIT
46 5406692 DEVANSHI MISHRA 74.92 8 CSEIT
47 5406716 PRASHANT SHARMA 74.83 9 CSEIT
48 5406697 RIYA VERMA 74.75 10 CSEIT
49 5406726 VISHAL 71.17 11 CSEIT
50 5406701 ANKIT PRAJAPATI 70.75 12 CSEIT
51 5406691 ANUBHUTI PRASAD 70.58 13 CSEIT
52 5406727 YASH PANNU 70.42 14 CSEIT
53 5411504 ABHISHEK PANDEY 81.08 1 IT
54 5411502 SHRUTI SHARMA 80.08 2 IT
55 5411505 BHANU 78.17 3 IT
56 5411516 SARTHAK AGARWAL 76.67 4 IT
57 5411503 SIMRAN GROVER 74.83 5 IT
58 5411518 VIKAS NAYAK 74.58 6 IT
59 5411517 SHIVAM YADAV 73.08 7 IT
60 5411506 BHARAT SHARMA 71.67 8 IT
61 5411519 YASH SHARMA 71.17 9 IT
62 5411501 AKRITI SINHA 70.67 10 IT
63 5409446 VIVEK SINGH 77.5 2 ECE
64 5409445 ROHIT MANDAL 72.83 4 ECE
65 5409441 ANURADHA 66 13 ECE
66 5409444 NITIN KUMAR 64.75 15 ECE
67 5409443 DHRUV SHARMA 60 16 ECE
68 5406834 VINEET GAHLAN 83.08 1 EEE
69 5406833 NITIN KUMAR 76.83 2 EEE
70 5406832 DEVANSH SHARMA 64.67 4 EEE
71 5412254 VIVEK KUMAR 73.25 13 ME
72 5412242 HIMANSHU 72.5 16 ME
73 5412244 NIKHIL 71.08 24 ME
74 5412247 ROHAN CHAUHAN 70.75 28 ME
Category

Gallery

Admission Helpline
Admission Helpline - +91-9910380109