Top Performers of July – December 2019
III SEMESTER
University Roll No. Students Name (%) University Rank
1 3444528 VIPUL SHARMA 69.38 8
2 3444531 SUDHANSHU SHARMA 69.13 9
3 3444526 VIPIN KUMAR 61.88 17
Top Performers of July – December 2019
V SEMESTER
University Roll No. Students Name (%) University Rank
1 3457514 AMIT RAINA 81.39 1
2 3457529 SACHIN SAINI 78.78 3
3 3457530 SAMEER KHANNA 78.17 4
4 3457537 UDDESHYA KUMAR VISHW 76.61 5
5 3457518 HIMANSHU MEHTA 73.65 6
6 3457538 VIVEK KUMAR SINGH 73.13 8
7 3457509 PREETI SHARMA 73.04 9
8 3457543 GAURAV 72.52 10
9 3457545 GAURAV SINGH 72 12
10 3457525 PARAS KUMAR 71.65 13
11 3457521 KUNAL GOEL 71.3 14
12 3457544 GAURAV KUMAR 70.78 15
13 3457528 ROHIT RANA 69.74 16
14 3457503 ANZELA THAKUR 69.3 17
15 3457540 DEEPAK 69.22 18
Top Performers of July – December 2019
VII SEMESTER
University Roll No. Students Name (%) University Rank
1 3473073 ACHINT VERMA 76.58 11
2 3473075 ANKIT SHARMA 74.58 14
3 3473071 ANOUSHKA GULERIA 74.33 15
4 3473072 SUBHANGANI 72.5 20
5 3473090 SUMIT KUMAR 68.42 31
6 3473077 ANUBHAV SHARMA 67.08 33
7 3473084 KARAMPREET SINGH WAL 65.92 41
8 3473091 TARUN PRATAP SINGH 64.83 44
9 3473081 GAGAN 63.42 47
10 3473083 HIMANSHU SHARMA 62.92 48
Top Performers of Jan - June 2020
VIII SEMESTER
University Roll No. Students Name (%) University Rank
1 5483572 Subhangani 76.29 4
2 5439321 Sonia Goyat 75.21 1
Category

Gallery

Admission Helpline
Admission Helpline - +91-9910380109