Top Performers of July – December 2019
III SEMESTER
University Roll No. Students Name (%) University Rank
1 3444095 SHREYA 81 16
2 3444173 ABHINAV RAI 79.38 24
3 3444083 HARSHITA RAWAT 78 32
4 3444090 RADHIKA 77.13 36
5 3444091 RINNEY SENGAR 76.5 39
6 3444099 RADHIKA 75.5 44
Top Performers of July – December 2019
V SEMESTER
University Roll No. Students Name (%) University Rank
1 3457076 BHAVYA VERMA 86.96 1
2 3457108 GOPI KRISHNA MENON 85.74 2
3 3457030 TANU KUMARI 77.39 40
4 3457122 JATIN GARG 76.87 46
5 3457015 RUBY YADAV 76.61 49
6 3457041 NISHA TOMAR 76.52 50
Top Performers of July – December 2019
VII SEMESTER
University Roll No. Students Name (%) University Rank
1 3472629 HARSHITA SINGH 84.17 12
2 3472626 GARIMA GAUBA 83.75 16
3 3472622 ANMOL SACHAN 83.67 17
4 3472623 DEEPALI 82.58 26
5 3472635 MONIKA 82.58 26
6 3472688 LOKESH KUMAR 82.58 26
7 3472713 SARTHAK JAIN 82.58 26
8 3472625 DIKSHA CHHONKAR 82.17 30
9 3472656 AMAN DUREJA 82.17 30
10 3472681 ISHAN WASON 81.92 32
11 3472624 DHRUVI RAVI PRASAD P 81.58 35
12 3472630 JAYA DADHICH 81.08 41
13 3472627 GARIMA PANDEY 81 42
Top Performers of Jan - June 2020
VIII SEMESTER
University Roll No. Students Name (%) University Rank
1 5469625 DIKSHA CHHONKAR 82.57 9
2 5469623 DEEPALI 80.14 29
3 5469626 GARIMA GAUBA 79.82 34
4 5469630 JAYA DADHICH 79.08 44
Category

Gallery

Admission Helpline
Admission Helpline - +91-9910380109