Top Performers of July – December 2019
III SEMESTER
University Roll No. Students Name (%) University Rank
1 3444276 TAMANNA SHARMA 78.5 1
2 3444272 KHUSHI THAREJA 76.63 2
3 3444271 HIMANSHI DANG 72.88 3
4 3444295 ROHIT GUPTA 72.25 4
5 3444306 SAHIL SHARMA 70.38 5
6 3444273 KIRTI SINDHWANI 69.88 6
7 3444275 RIYA GROVER 68.63 7
8 3444301 SOURAV JOSHI 68.5 8
9 3444293 RITIK 68 9
Top Performers of July – December 2019
V SEMESTER
University Roll No. Students Name (%) University Rank
1 3457236 SHUBHAM JOSHI 82.17 1
2 3457204 SAKSHI RAI 73.3 2
3 3457210 ANMOL KALRA 70.35 3
4 3457208 AJAY SHARMA 68.96 4
5 3457202 MUSKAN VATS 68.61 5
6 3457211 AVINASH KUMAR 67.48 6
7 3457205 SHIVANI AGARWAL 67.3 7
8 3457215 DEVANSH SINGH 67.04 8
9 3457235 SHUBHAM CHAUHAN 66.7 9
10 3457218 GAURAV MALHOTRA 65.91 10
11 3457212 CHANDAN KUMAR 65.39 11
12 3457243 VIPIN SHARMA 63.83 12
13 3457228 PRASHANT SHUKLA 63.57 13
14 3457224 KUNAL RANA 62.61 14
15 3457220 JATIN MITHRANI 62.52 15
Top Performers of July – December 2019
VII SEMESTER
University Roll No. Students Name (%) University Rank
1 3472814 YASH THAMAN 87.12 1
2 3472802 DIKSHANT 83.76 3
3 3472791 ARTI RAJ 80.32 5
4 3472794 SHREYA KUMARI PANDEY 80.16 6
5 3472797 AAYUSH TIWARI 80.16 6
6 3472812 SHUBHAM GUPTA 79.44 10
7 3472803 GARVIT 79.12 11
8 3472809 SACHIN 75.04 16
9 3472801 AYUSH BHAN 74.4 17
10 3472800 ASHWIN 74.24 18
11 3472811 SAHIL SRIVASTAV 74.08 19
12 3472813 VIPIN SINGH 73.52 21
13 3472799 ANANDHA KRISHNA MENON 73.36 22
14 3472815 YOGANDER 72.64 25
15 3472798 AKSHAY YADAV 70.8 26
Top Performers of Jan - June 2020
VIII SEMESTER
University Roll No. Students Name (%) University Rank
1 5474570 DIKSHANT 80.69 2
2 5474571 GARVIT 76.3 4
3 5474561 ARTI RAJ 76.02 5
4 5474564 SHREYA KUMARI PANDEY 75.81 6
5 5474580 SAHIL SRIVASTAV 71.01 8
6 5474579 SACHIN YADAV 68.87 10
23 5474567 ANANDHA KRISHNA MENON 67.93 11
Category

Gallery

Admission Helpline
Admission Helpline - +91-9910380109