Top performers of University Examination for the session 2016 - 17
III Semester
University Roll No. Students Name (%) University Rank
1 6329471 Rohan Gupta 84.43 3
2 6329446 Mukesh Kumar 84.26 4
3 6329366 Pooja Yadav 84.00 5
4 6329383 Upasana Sehrawat 83.65 6
5 6329385 Aayush Mangla 82.17 9
6 6329411 Chirag Aghi 81.04 18
7 6329423 Himanshu Bhirani 80.96 19
8 6329424 Himanshu Bindra 80.78 21
9 6329445 Moh Aahsif 80.78 21
10 6329348 Bhumika Chugh 80.70 22
11 6329425 Himanshu Bisht 80.43 25
12 6329494 Yatin Khatter 80.43 25
13 6329427 Hitesh Kumar Dhindhw 80.26 27
14 6329370 Raghvi Prashar 79.22 34
15 6329376 Shweta 79.04 35
16 6329357 Karika Batra 78.96 36
17 6329418 Divyansh Chauhan 78.78 38
18 6329362 Neha Kumari 78.43 41
19 6329432 Kartik Khanna 78.43 41
20 6329401 Arpit Kumar Singh 78.35 42
21 6329468 Ritesh Saha 77.57 50
Top Performers of January - May 2017 Exam
IV Semester
University Roll No. Students Name (%) University Rank
1 4662455 SHWETA 84.17 8
2 4662462 UPASANA SEHRAWAT 84.17 8
3 4662503 HIMANSHU BISHT 83.22 15
4 4662428 BHUMIKA CHUGH 82.52 21
5 4662549 ROHAN GUPTA 82.09 25
6 4662481 ARUN GUGLANI 82 26
7 4662449 RAGHVI PRASHAR 81.83 28
8 4662445 POOJA YADAV 81.3 32
9 4662524 MUKESH KUMAR 80.52 38
10 4662502 HIMANSHU BINDRA 80.35 40
11 4662510 KARTIK KHANNA 80.26 41
12 4662505 HITESH KUMAR DHINDHW 80.17 42
13 4662523 MOH AAHSIF 79.74 46
14 4662572 YATIN KHATTER 79.57 48
V Semester
University Roll No. Students Name (%) University Rank
1 6633504 Arushi Sharma 85.22 6
2 6633620 Sanatan Jha 82.96 19
3 6633540 Srishti Syal 82.17 27
4 6633502 Alia Anis 81.48 32
5 6633553 Agam Niket 80.17 46
6 6633520 Pallavi Joshi 80.09 47
Top Performers of January - May 2017 Exam
VI Semester
University Roll No. Students Name (%) University Rank
1 4764220 SRISHTI SYAL 84.61 17
2 4764184 ARUSHI SHARMA 83.57 26
3 4764218 SHUBHI SARIN 82.61 34
4 4764182 ALIA ANIS 81.48 46
VII Semester
University Roll No. Students Name (%) University Rank
1 6813409 Mandisha Sharma 87.75 5
2 6813405 Isha Gill 87.50 6
3 6813456 Bharat Kumar 87.42 7
4 6813502 Prakhar Sethi 86.00 8
5 6813397 Bharti 85.00 14
6 6813408 Kavita Fulara 84.83 16
7 6813418 Ruchi 84.75 17
8 6813443 Akshay 84.50 20
9 6813395 Anu Jindal 84.17 23
10 6813426 Siddhi Garg 83.92 25
11 6813391 Aarushi Madan 83.42 31
12 6813430 Suruchi Kumari 83.08 34
13 6813401 Diksha Taneja 82.67 38
14 6813510 Raushan Kumar 82.33 41
15 6813434 Abhishek Nehra 81.67 48
16 6813451 Anurag Vats 81.58 49
17 6813445 Ambar Kumar 81.50 50
Category

Gallery

Admission Helpline
Admission Helpline - +91-9910380109