Top performers of University Examination for the session 2016 - 17
III Semester
University Roll No. Students Name (%) University Rank
1 6313274 Vivek Pant 84.26 1
2 6313258 Sanjay Kumar 81.39 6
3 6313199 Amit Kumar 79.65 10
4 6313235 Mukesh Verma 79.65 10
5 6313256 Sahil Saini 78.61 14
6 6313249 Ravi 77.91 16
7 6313195 Aman 77.74 17
8 6313204 Asad Ullah 73.91 50
Top Performers of January - May 2017 Exam
IV Semester
University Roll No. Students Name (%) University Rank
1 4654633 VIVEK PANT 84.26 1
2 4654618 SANJAY KUMAR 79.74 9
3 4654557 AMIT 79.3 11
4 4654559 AMIT KUMAR 78.43 14
5 4654609 RAVI 76.52 25
6 4654564 ASAD ULLAH 76.43 26
7 4654595 MUKESH VERMA 76.17 29
8 4654601 PANKAJ BHARDWAJ 74.17 45
9 4654589 LOVENEESH KUMAR 73.91 48
10 4654555 AMAN 73.74 50
V Semester
University Roll No. Students Name (%) University Rank
1 6623932 Sarbjeet Singh 83.04 7
2 6623922 Rohit Bhatia 82.61 10
3 6623965 AYash Kumar Khurana 80.70 20
Top Performers of January - May 2017 Exam
VI Semester
University Roll No. Students Name (%) University Rank
1 4755476 YASH KUMAR KHURANA 82.7 1
2 4755443 SARBJEET SINGH 81.74 2
3 4755462 VIMIT GUPTA 81.3 4
4 4755433 ROHIT BHATIA 80.09 9
5 4755360 CHETAN 78.78 15
6 4755400 MAYANK 77.91 23
7 4755429 RAUSHAN KUMAR 77.83 24
8 4755388 JITENDER 76.7 34
9 4755469 VISHAL YADAV 875 41
10 4755332 AAKASH AGGARWAL 75.39 48
11 4755417 PRANAV LAL 75.39 48
12 4755471 VISMIT GUPTA 75.39 48
VII Semester
University Roll No. Students Name (%) University Rank
1 6803656 Neetu Sharma 86.75 1
2 6803747 Yogesh Chauhan 85.17 2
3 6803684 Rahul Kumar 85.00 3
4 6803631 Kapil 84.33 7
5 6803670 Pawan Kumar 84.00 8
6 6803646 Mayank Kaushik 82.75 16
7 6803666 Parul Jhankra 79.83 39
8 6803645 Masoom Jain 79.67 41
9 6803693 Rajat Singh 79.67 41
10 6803589 Anil Saini 79.42 44
11 6803661 Nikhil Mehra 79.42 44
12 6803732 Varun Goswami 79.00 48
Category

Gallery

Admission Helpline
Admission Helpline - +91-9910380109