Top Performers of January - May 2017 Exam
IV Semester
University Roll No. Students Name (%) University Rank
1 4684033 PREETI KUMARI 75.81 1
2 4684031 ANKITA GAHLOT 71.62 2
3 4684036 KASHISH GOYAL 71.62 2
4 4684039 SAHIL MANN 1050 3
5 4684032 KAJAL 70.67 4
6 4684037 KIRAN NAGAR 70.38 5
7 4684040 SHASHI 69.24 6
8 4684038 LAKSHAY GUPTA 65.71 7
9 4684034 ABHISHEK PANCHAL 63.43 8
Top performers of University Examination for the session 2016 - 17
V Semester
University Roll No. Students Name (%) University Rank
1 6649371 Aayushi 78.92 1
2 6649374 Shivani 76.75 2
3 6649372 Dona Paul 74.83 3
4 6649375 Abhimanyu Srivastava 73.50 4
5 6649373 Rashi 73.25 5
6 6649381 Vipin Chander 62.75 6
7 6649378 Shubham Rauthan 62.50 7
8 6649379 Sunil Rai 61.17 8
9 6649380 Tushar Bhardwaj 59.83 9
Top Performers of January - May 2017 Exam
VI Semester
University Roll No. Students Name (%) University Rank
1 4788394 SHIVANI 77.81 1
2 4788392 DONA PAUL 77.24 2
3 4788393 RASHI 75.43 3
4 4788395 ABHIMANYU SRIVASTAVA 72.95 4
5 4788399 SUNIL RAI 68.29 5
6 4788398 SHUBHAM RAUTHAN 66.29 6
7 4788401 VIPIN CHANDER 62.00 7
8 4788400 TUSHAR BHARDWAJ 58.57 8
VII Semester
University Roll No. Students Name (%) University Rank
1 6829425 Shweta Saini 84.19 1
2 6829433 Nitesh Rawat 76.67 2
3 6829428 Amit Saini 75.71 3
4 6829422 Jyoti 74.48 4
5 6829421 Akansha Marwah 74.38 5
6 6829423 Monica Godara 74.19 6
7 6829427 Sonu Yadav 74.00 7
8 6829432 Deepanshu Bansal 69.90 8
9 6829431 Bhuvesh Yadav 69.52 9
10 6829426 Sonia 69.05 10
11 6829430 Anoop 66.10 11
12 6829424 Neha 65.81 12
Top Performers of January - May 2017 Exam
VIII Semester
University Roll No. Students Name (%) University Rank
1 4889075 SHWETA SAINI 77.60 1
2 4889077 SONU YADAV 74.33 2
3 4889083 NITESH RAWAT 73.78 3
4 4889072 JYOTI 71.52 4
5 4889071 AKANSHA MARWAH 70.26 5
6 4889073 MONICA GODARA 67.79 6
7 4889076 SONIA 67.56 7
8 4889078 AMIT SAINI 67.22 8
9 4889082 DEEPANSHU BANSAL 66.05 9
Category

Gallery

Admission Helpline - +91-9910380109