Top Performers of July – December 2017
III SEMESTER
University Roll No. Students Name (%) University Rank
1 5072021 HARSH VARDHAN 76.78 19
2 5072011 ASHISH CHAWLA 75.83 25
3 5072018 DIWAKAR 74.43 37
4 5072047 PRABHAT 74.09 41
5 5072054 RONAK SHARMA 74.09 41
Top Performers of July – December 2017
V SEMESTER
University Roll No. Students Name (%) University Rank
1 5113172 VIVEK PANT 88.35 1
2 5113157 SANJAY KUMAR 85.48 3
3 5113104 ASAD ULLAH 80.17 25
4 5113095 AMAN 79.91 27
5 5113097 AMIT 79.65 30
Top Performers of July – December 2017
VII SEMESTER
University Roll No. Students Name (%) University Rank
1 5155502 SARBJEET SINGH 82.17 10
Top Performers of Jan – June 2018
IV SEMESTER
University Roll No. Students Name (%) University Rank
1 2113660 HARSH VARDHAN 80.52 9
2 2113684 PARVEEN KUMAR 77.74 19
3 2113685 PIYUSH SHARMA 77.04 22
4 2113674 MEHUL 76.70 26
5 2113693 RONAK SHARMA 75.39 41
6 2113676 MOHIT 74.61 47
7 2113650 ASHISH CHAWLA 74.52 48
Top Performers of Jan – June 2018
VI SEMESTER
University Roll No. Students Name (%) University Rank
1 2114990 VIVEK PANT 87.39 1
2 2114976 SANJAY KUMAR 78.26 38
Top Performers of Jan – June 2018
VIII SEMESTER
University Roll No. Students Name (%) University Rank
1 2116299 SARBJEET SINGH 81.62 3
2 2116332 YASH KUMAR KHURANA 80.73 9
3 2116288 ROHIT BHATIA 79.59 16
4 2116219 CHETAN 77.62 45
Category

Gallery

Admission Helpline
Admission Helpline - +91-9910380109