Top Performers of July – December 2017
III SEMESTER
University Roll No. Students Name (%) University Rank
1 5071400 DIKSHANT 82.96 1
2 5071413 YASH THAMAN 78.52 2
3 5071401 GARVIT 76.70 4
4 5071391 ARTI RAJ 73.30 5
5 5071395 AAYUSH TIWARI 72.96 6
6 5071409 SACHIN YADAV 72.26 8
7 5071394 SHREYA KUMARI PANDEY 72.00 9
8 5071410 SAHIL SRIVASTAV 71.65 10
9 5071412 VIPIN SINGH 68.87 13
10 5071406 PRANSHU 68.78 14
11 5071411 SHUBHAM GUPTA 65.83 16
12 5071399 AYUSH BHAN 65.39 17
13 5071398 ASHWIN 64.09 18
14 5071414 YOGANDER 63.65 19
15 5071397 ANANDHA KRISHNA MENO 62.52 21
16 5071402 HARSHIT CHAUDHARY 60.09 23
17 5071407 RAHUL YADAV 60.09 23
18 5071392 MEGHA 57.91 25
19 5071408 SACHIN 56.35 28
20 5071404 MANAV GROVER 55.48 29
21 5071393 RAJWANSHI SINGH 50.52 30
Top Performers of July – December 2017
V SEMESTER
University Roll No. Students Name (%) University Rank
1 5112436 SATENDER 80.17 1
2 5112414 DEEPANSHU 78.96 2
3 5112402 ANUSHKA BHARDWAJ 78.09 3
4 5112403 CHESTA SAGAR 74.52 4
5 5112444 VIVEK KUMAR TRIVEDI 68.52 5
6 5112405 KHUSHBOO RANI 67.57 6
7 5112424 MAYANK 66.61 7
8 5112407 PALAK KAKKAR 66.17 8
9 5112434 ROHIT YADAV 61.91 9
10 5112442 UTTAM 60.26 10
11 5112411 AASHISH SHARMA 58.35 11
12 5112435 SAMIR SETHI 48.87 12
Top Performers of July – December 2017
VII SEMESTER
University Roll No. Students Name (%) University Rank
1 5154701 ANKITA MAKHIJA 84.48 1
2 5154703 MEENAKSHI PUNDIR 80 2
3 5154717 MAYANK TALWAR 76.16 3
4 5154712 CHIRAG 74.88 5
5 5154716 JATIN RANA 72.16 6
6 5154708 ABHINAV PATHAK 71.44 8
7 5154704 MIRNALINI GAIROLA 70.16 9
8 5154725 UJJWAL CHOUDHARY 69.76 10
9 5154718 NAYAN SHARMA 69.76 10
10 5154721 SANJEEV KUMAR 68.48 13
11 5154729 VIPANSHU PARASHAR 67.76 14
12 5154709 ABHISHEK KUMAR 67.52 15
13 5154706 SHIKHA SHARMA 67.36 16
14 5154715 GAURAV MATTAS 67.28 17
15 5154724 UDBHAV SHARMA 67.2 18
16 5154727 VEER VIJIT YADAV 66.4 20
17 5154705 SAKSHI BATRA 65.44 21
18 5154726 UMESH CHANDRA 65.28 22
19 5154720 ROHAN SHARMA 64.88 23
20 5154710 AMAN KUMAR 63.92 24
21 5154728 VEER VIKRAM YADAV 63.28 25
22 5154702 MAHIMA GUPTA 63.2 26
23 5154714 DIVYANSHU ARORA 63.04 27
24 5154707 YOGITA VERMA 61.12 28
Top Performers of Jan – June 2018
IV SEMESTER
University Roll No. Students Name (%) University Rank
1 2113052 YASH THAMAN 80.17 1
2 2113035 AAYUSH TIWARI 78.09 3
3 2113041 GARVIT 78.00 4
4 2113040 DIKSHANT 76.96 5
5 2113050 SHUBHAM GUPTA 75.04 6
6 2113031 ARTI RAJ 74.09 7
7 2113034 SHREYA KUMARI PANDEY 74.00 8
8 2113038 ASHWIN 70.09 10
9 2113051 VIPIN SINGH 69.91 11
10 2113032 MEGHA 69.13 13
11 2113037 ANANDHA KRISHNA MENON 68.43 14
12 2113048 SACHIN YADAV 67.48 16
13 2113045 PRANSHU 66.52 17
14 2113039 AYUSH BHAN 65.04 18
15 2113047 SACHIN 63.65 19
16 2113049 SAHIL SRIVASTAV 63.57 20
17 2113053 YOGANDER 60.96 21
18 2113044 MANAV GROVER 59.30 23
19 2113033 RAJWANSHI SINGH 53.13 29
Top Performers of Jan – June 2018
VI SEMESTER
University Roll No. Students Name (%) University Rank
1 2114222 ANUSHKA BHARDWAJ 78.24 1
2 2114223 CHESTA SAGAR 77.76 2
3 2114234 DEEPANSHU 77.68 3
4 2114256 SATENDER 72.00 4
5 2114225 KHUSHBOO RANI 67.44 5
6 2114229 PRERNA SHARMA 66.48 6
7 2114264 VIVEK KUMAR TRIVEDI 66.4 7
8 2114221 ANJALI DUBEY 65.44 8
9 2114227 PALAK KAKKAR 64.32 9
10 2114235 DIWAKAR 63.76 10
11 2114231 AASHISH SHARMA 62.24 11
12 2114249 PARVEEN YADAV 62.24 11
13 2114263 VIKAS 61.44 12
14 2114244 MAYANK 61.36 13
15 2114251 PRASHANT YADAV 61.36 13
16 2114254 ROHIT YADAV 60.56 14
17 2114262 UTTAM 60 15
18 2114238 GUNDEEP SINGH 59.76 16
19 2114226 NEHA SINGH 58.8 17
20 2114232 AMIT KUMAR 58.72 18
21 2114228 PARUL BHARDWAJ 58.56 19
22 2114259 SHREYANSH JOSHI 58.48 20
23 2114257 SAURAV DEO 57.6 21
24 2114239 HARISH YADAV 57.52 22
25 2114241 HEMANT SHARMA 57.36 23
26 2114236 GANGADHAR SAHU 56.24 24
27 2114258 SAURAV YADAV 56.24 24
28 2114233 BHANU PRATAP SINGH 56.16 25
29 2114253 RISHABH SINGH PANWAR 55.6 26
30 2114246 NIKHIL 54.16 27
31 2114250 PRASHANT VASHISHT 53.76 28
32 2114242 HIMANSHU 51.6 29
33 2114245 MOHIT BHAT 51.12 30
34 2114237 GAURAV TYAGI 50.4 31
35 2114255 SAMIR SETHI 50.4 31
Top Performers of Jan – June 2018
VIII SEMESTER
University Roll No. Students Name (%) University Rank
1 2115521 ANKITA MAKHIJA 83.81 1
2 2115523 MEENAKSHI PUNDIR 73.11 3
3 2115528 ABHINAV PATHAK 72.7 5
4 2115532 CHIRAG 71.4 6
5 2115537 MAYANK TALWAR 69.27 8
6 2115529 ABHISHEK KUMAR 69.08 9
7 2115545 UJJWAL CHOUDHARY 68.93 10
8 2115530 AMAN KUMAR 68.65 11
9 2115546 UMESH CHANDRA 68.04 12
10 2115547 VIPANSHU PARASHAR 65.67 13
11 2115524 MIRNALINI GAIROLA 65.35 14
12 2115538 NAYAN SHARMA 64.69 16
13 2115527 YOGITA VERMA 64.38 17
14 2115541 SANJEEV KUMAR 63.99 18
15 2115522 MAHIMA GUPTA 63.58 20
16 2115542 SHAKTI SINGH 63.45 21
17 2115536 JATIN RANA 61.98 22
18 2115535 GAURAV MATTAS 61.36 23
19 2115525 SAKSHI BATRA 60.79 24
20 2115533 CHIRAG PRATAP SINGH 58.76 26
Category

Gallery

Admission Helpline
Admission Helpline - +91-9910380109