Top Performers of July – December 2017
III SEMESTER
University Roll No. Students Name (%) University Rank
1 5071873 SUBHANGANI 74.43 6
2 5071876 ANKIT SHARMA 68.87 10
3 5071874 ACHINT VERMA 68.35 11
4 5071892 SUMIT KUMAR 63.13 15
5 5071893 TARUN PRATAP SINGH 63.04 16
6 5071879 ASHISH KUMAR 59.83 18
7 5071871 ANOUSHKA GULERIA 59.39 19
8 5071878 ANUBHAV SHARMA 57.13 21
9 5071885 KARAMPREET SINGH 54.35 22
10 5071880 ASHWINI SHARMA VATS 51.13 24
Top Performers of July – December 2017
V SEMESTER
University Roll No. Students Name (%) University Rank
1 5112946 TAMANNA SOOD 78.43 4
2 5112947 V SAI ANILA 77.30 5
3 5112943 PRIYANKA 72.00 17
4 5112982 YASHASWI GAUTAM 71.65 19
5 5112944 RITU GOSWAMI 70.43 22
6 5112967 RISHABH MALHOTRA 68.61 26
7 5112951 DEEPAK KHARB 68.35 27
8 5112955 HARSHIT SHARMA 68.09 29
9 5112958 MANAN BHARDWAJ 68.00 30
10 5112974 SHIVAM NEHRA 67.65 32
11 5112961 PRANAY LIKHITKAR 67.22 33
12 5112968 ROBIL SHARMA 66.87 35
13 5112941 KRITIKA GILL 66.78 36
14 5112959 NAMAN MAGAN 65.83 40
15 5112966 RAJAULLAH 65.48 43
16 5112976 SRINATH THAPA 65.22 45
17 5112978 TUSHAR SINGH CHAUHAN 64.87 48
Top Performers of July – December 2017
VII SEMESTER
University Roll No. Students Name (%) University Rank
1 5155255 KOMAL YADAV 82.92 2
2 5155276 HIMANSHU JOSHI 76.83 20
3 5155256 MANIKA MAMGAIN 76.33 23
4 5155265 ANIKETE BAJAJ 76.25 24
5 5155288 SOURAV SINGH 75.17 28
6 5155270 CHARANDEEP SINGH 75.08 29
7 5155262 AARIF ZAIDI 74.58 33
8 5155266 ANKIT YADAV 73.75 37
9 5155275 HANY YADAV 73.42 40
10 5155264 AKHIL MALIK 73.33 41
11 5155272 DEEPAK AGGARWAL 73.17 42
12 5155278 KISHAN PANWAR 72.92 43
13 5155263 ADITYA VERMA 72.83 44
Top Performers of Jan – June 2018
IV SEMESTER
University Roll No. Students Name (%) University Rank
1 2113515 ANKIT SHARMA 76.96 6
2 2113512 SUBHANGANI 74.09 12
3 2113513 ACHINT VERMA 72.52 19
4 2113511 ANOUSHKA GULERIA 65.57 29
5 2113517 ANUBHAV SHARMA 65.04 30
6 2113522 HAPPY YADAV 60.35 37
7 2113531 TARUN PRATAP SINGH 57.13 41
8 2113524 KARAMPREET SINGH WALIA 56.78 42
9 2113521 GAGAN 55.30 43
10 2113519 ASHWINI SHARMA VATS 54.35 44
11 2113520 DEVENDER KUMAR SHARMA 53.83 45
Top Performers of Jan – June 2018
VI SEMESTER
University Roll No. Students Name (%) University Rank
1 2114767 V SAI ANILA 80.61 6
2 2114766 TAMANNA SOOD 79.30 10
3 2114782 PRASHANT SINGH 78.78 11
4 2114763 ARYA S 76.61 17
5 2114802 YASHASWI GAUTAM 76.52 18
6 2114764 RITU GOSWAMI 74.52 23
7 2114781 PRANAY LIKHITKAR 73.74 25
8 2114791 SAURAV SHARMA 73.48 27
9 2114775 HARSHIT SHARMA 72.43 29
10 2114794 SHIVAM NEHRA 72.43 29
11 2114783 PRASHANT SINGH PUNDI 71.83 31
12 2114761 KRITIKA GILL 71.65 33
13 2114762 NAMRATA SHARMA 71.48 34
14 2114771 DEEPAK KHARB 71.30 35
15 2114787 RISHABH MALHOTRA 70.78 38
16 2114790 SAURABH UPADHYAY 70.61 39
17 2114797 SUMIT SAROHI 69.65 41
18 2114770 ANKIT KUMAR PATHAK 69.30 42
19 2114796 SRINATH THAPA 69.30 42
20 2114776 INDERJEET SINGH 68.96 43
21 2114769 ANKIT KUMAR 68.35 47
22 2114778 MANAN BHARDWAJ 68.17 48
23 2114779 NAMAN MAGAN 67.83 49
24 2114793 SHASHANK CHAUKIYAL 67.22 50
Top Performers of Jan – June 2018
VIII SEMESTER
University Roll No. Students Name (%) University Rank
1 2116055 KOMAL YADAV 81.33 1
2 2116075 HANY YADAV 72.66 27
3 2116062 AARIF ZAIDI 72.07 28
4 2116065 ANIKETE BAJAJ 71.8 29
5 2116052 ARUSHI DOGRA 71.08 36
6 2116060 RENU YADAV 70.6 38
7 2116088 SOURAV SINGH 70.41 40
8 2116056 MANIKA MAMGAIN 69.68 46
9 2116069 AYUSH PUJARI 69.43 47
10 2116059 PRIYANKA ROY 68.6 50
Category

Gallery

Admission Helpline
Admission Helpline - +91-9910380109