Top Performers of January - June 2015
IV Semester
University Roll No. Students Name (%) University Rank
1 2307962 Nikita Jaiswal 76.35 6
2 2307967 Simran Khurana 73.83 10
3 2307956 Isha Batra 73.39 11 11
4 2307984 Nikhil 73.39 11
5 2307963 Priyanka Khatana 71.48 15
VI Semester
University Roll No. Students Name (%) University Rank
1 2432937 Vanita 78.78 13
2 2432927 Priyanka Khatri 75.48 30
3 2432920 Neha Agarwal 74.7 33
4 2432947 Anuj Kumar Bishnoi 73.91 37
5 2432915 Mamta Mandal 73.83 38
VIII Semester
<
University Roll No. Students Name (%) University Rank
1 2537721 Sanya Harneja 85.64 1
2 2537713 Pervinder Kaur 81.73 3
3 2537702 Jyoti Hazrati 80.6 4
4 2537707 Megha Agarwal 80.56 5
Top Performers of July - December 2014
III Semester
University Roll No. Students Name (%) University Rank
1 6302536 Riya Jain 76.43 1
2 6302537 Simran Khurana 74.00 3
3 6302533 Priyanka Khatana 72.09 7
4 6302532 Nikita Jaiswal 71.30 8
5 6302553 Naveen Jindal 69.65 10
V Semester
University Roll No. Students Name (%) University Rank
1 6505937 Vanita 77.65 11
2 6505936 Sweety Sen 76.26 15
3 6505903 Anjali Kataria 75.91 16
4 6505947 Anuj Kumar Bishnoi 74.26 21
5 6505920 Neha Agarwal 73.04 24
VII Semester
University Roll No. Students Name (%) University Rank
1 6662851 /td> Sanya Harnejar 89.08 1
2 6662832 Jyoti Hazrati 85.33 3
3 6662837 Megha Agarwal 84.50 4
4 6662843 Pervinder Kaur 84.25 5
5 6662863 Stuti Garg 84.00 7
Category

Gallery

Admission Helpline - +91-9910380109