Top Performers of January - June 2015
IV Semester
University Roll No. Students Name (%) University Rank
1 16238 Mona Kumari 77.65 33
VI Semester
University Roll No. Students Name (%) University Rank
1 15144 Anmol Goyal 86.45 2
2 15146 Apoorva Arya 81.27 23
3 15218 Reena Yadav 80.27 34
4 15240 Vibhuti Krishan 80.18 35
5 15190 Megha Chauhan 80.09 36
VIII Semester
University Roll No. Students Name (%) University Rank
1 14211 Nitish Aggarwal 79.95 38
2 14162 Charul Thareja 79.61 44
Top Performers of July - December 2014
III Semester
University Roll No. Students Name (%) University Rank
1 6301606 Mona Kumari 76.52 22
2 6301655 Mohit Sharma 72.26 56
3 6301622 Akash Kumar 71.57 64
4 6301607 Nidhi Chauhan 70.87 71
5 6301681 Shubham Sharma 68.17 94
V Semester
University Roll No. Students Name (%) University Rank
1 6505076 Anmol Goyal 84.64 1
2 6505097 Kuldeep 79.82 39
3 6505044 Megha Chauhan 78.27 52
4 6505038 Indu Bala 78.09 54
5 6505046 Nisha Trisal 77.45 61
VI Semester
University Roll No. Students Name (%) University Rank
1 6662434 /td> Nitish Aggarwal 82.17 38
2 6662392 Avdesh 80.92 53
3 6662423 Manish Vats 80.75 55
4 6662368 Richa Karnani 80.67 56
5 6662444 Rakesh Rajan 79.67 68
Category

Gallery

Admission Helpline
Admission Helpline - +91-9910380109