Top Performers of July – December 2018
III SEMESTER
University Roll No. Students Name (%) University Rank
1 6062476 BHAVYA VERMA 81.65 10
2 6062510 GOPI KRISHNA MENON 80.52 16
3 6062433 HARSHITA PAHUJA 79.04 26
4 6062415 RUBY YADAV 78.87 28
5 6062431 TANVI 78.87 28
6 6062430 TANU KUMARI 78.09 35
7 6062428 SRUTI SINGH 76.78 44
8 6062478 SAHIL 76.35 48
Top Performers of July – December 2018
V SEMESTER
University Roll No. Students Name (%) University Rank
1 6088043 DEEPALI 84.78 06
2 6088045 DIKSHA CHHONKAR 83.74 11
3 6088133 SARTHAK JAIN 83.04 17
4 6088050 JAYA DADHICH 82.61 20
5 6088047 GARIMA PANDEY 82.52 21
6 6088044 DHRUVI RAVI PRASAD 81.91 27
7 6088046 GARIMA GAUBA 81.74 29
8 6088063 SMRITI GARG 80.52 39
9 6088088 CHIRAG KHURANA 80.52 39
10 6088106 JATIN SHARMA 80.26 42
11 6088059 RIDHIMA TYAGI 80.17 43
12 6088049 HARSHITA SINGH 80.09 44
13 6088058 PRIYANKA MEHTA 79.74 48
14 6088119 PARVEEN SAINI 79.74 48
Top Performers of July – December 2018
VII SEMESTER
University Roll No. Students Name (%) University Rank
1 6120819 RAGHVI PRASHAR 83.83 12
2 6120815 POOJA YADAV 82.42 20
3 6120860 CHIRAG AGHI 82.00 23
4 6120825 SHWETA 81.92 24
5 6120798 BHUMIKA CHUGH 81.83 25
6 6120830 TEJASVITA GROVER 81.25 31
7 6120894 MUKESH KUMAR 80.83 36
8 6120802 DIPTI YADAV 80.67 38
9 6120809 MANSI BHARGAV 80.42 41
10 6120829 SWEETY TYAGI 80.17 44
Top Performers of Jan – June 2019
IV SEMESTER
University Roll No. Students Name (%) University Rank
19084008GOPI KRISHNA MENON81.3912
29083976BHAVYA VERMA79.7424
39083930TANU KUMARI79.4826
49083933HARSHITA PAHUJA79.1329
Top Performers of Jan – June 2019
VI SEMESTER
University Roll No. Students Name (%) University Rank
19108775DIKSHA CHHONKAR84.1712
29108773DEEPALI83.8313
39108777GARIMA PANDEY81.7432
49108780JAYA DADHICH80.9641
59108774DHRUVI RAVI PRASAD P80.5246
69108863SARTHAK JAIN80.5246
Top Performers of Jan – June 2019
VIII SEMESTER
University Roll No. Students Name (%) University Rank
19140935POOJA YADAV80.9826
29140980CHIRAG AGHI80.7930
39141014MUKESH KUMAR80.6432
49140939RAGHVI PRASHAR80.3138
59141039ROHAN GUPTA80.1242
69141013MOH AAHSIF79.5950
Category

Gallery

Admission Helpline - +91-9910380109