Top Performers of January - June 2016
IV Semester
University Roll No. Students Name (%) University Rank
1 7222832 Dona Paul 80.95 1
2 7222831 Aayushi 80.48 2
3 7222834 Shivani 76.29 3
4 7222833 Rashi 76.10 4
5 7222835 Abhimanyu Srivastava 71.81 5
6 7222839 Sunil Rai 70.57 6
7 7222840 Vipin Chander 60.95 7
VI Semester
University Roll No. Students Name (%) University Rank
1 7425705 Shweta Saini 78.38 1
2 7425707 Sonu Yadav 75.43 2
3 7425708 Amit Saini 74.95 3
4 7425713 Nitesh Rawat 74.57 4
5 7425701 Akansha Marwah 71.24 5
6 7425702 Jyoti 71.24 5
7 7425703 Monica Godara 70.38 6
8 7425712 Deepanshu Bansal 68.10 7
9 7425706 Sonia 67.90 8
10 7425704 Neha 64.86 9
11 7425711 Bhuvesh Yadav 64.67 10
12 7425710 Anoop 63.33 11
13 7425709 Amlan Prakash 62.67 12
VIII Semester
University Roll No. Students Name (%) University Rank
1 7615146 Pooja Kumari 77.29 1
2 7615144 Nitigya Grover 74.74 2
3 7615169 Rakesh Kumar 74.19 3
4 7615145 Pooja Yadav 85.62 4
5 7615159 Himanshu Chugh 72.30 5
6 7615152 Akshant Gupta 71.69 6
7 7615149 Sunita Mandal 70.51 7
8 7615143 Neelima Saini 69.63 8
9 7615142 Ekta Yadav 68.78 9
10 7615158 Hardeep Yadav 68.59 10
11 7615167 Mohit Rana 68.53 11
12 7615168 Nitin Garg 68.27 12
13 7615150 Vishakha 67.70 13
13 7615172 Shubham Sachdeva 66.78 14
14 7615174 Vishal 64.36 15
15 7615165 Mayank Kaushal 63.77 16
16 7615164 Lalin Narayan Jha 63.64 17
17 7615162 Kinshuk Dudeja 63.03 18
18 7615171 Rishabh Sharma 62.96 19
19 7615155 Devanshu Sharma 62.51 20
20 7615156 Dinesh 61.49 21
21 7615157 Gaurav Verma 61.18 22
22 7615173 Vibhu Chinmay 60.82 23
23 7615147 Ranjeeta 59.34 24
24 7615141 Aishwarya Kharbanda 58.35 25
25 7615163 Kuldeep Panwar 57.57 26
26 7615161 Kapil Yadav 57.27 27
27 7615170 Rishabh Garg 55.82 28
Top Performers of July - December 2015
III Semester
University Roll No. Students Name (%) University Rank
1 3318171 Aayushi 70.45 1
2 3318172 Dona Paul 67.91 2
3 3318173 Rashi 62.00 3
4 3318175 Abhimanyu Srivastava 60.55 4
5 3318174 Shivani 60.27 5
6 3318179 Sunil Rai 53.64 6
V Semester
University Roll No. Students Name (%) University Rank
1 3614675 Shweta Saini 76.67 1
2 3614672 Jyoti 72.00 2
3 3614677 Sonu Yadav 72.00 2
4 3614671 Akansha Marwah 71.17 3
5 3614683 Nitesh Rawat 68.08 4
6 3614678 Amit Saini 67.25 5
7 3614676 Sonia 66.83 6
8 3614673 Monica Godara 65.42 7
9 3614681 Bhuvesh Yadav 62.67 8
10 3614674 Neha 58.33 9
11 3614682 Deepanshu Bansal 53.83 10
11 3635158 Meezu 74.35 4
VII Semester
University Roll No. Students Name (%) University Rank
1 3810366 Pooja Kumari 77.81 1
2 3810369 Sunita Mandal 77.33 2
3 3810370 Vishakha 77.33 2
4 3810365 Pooja Yadav 76.76 3
5 3810392 Shubham Sachdeva 75.52 4
6 3810379 Himanshu Chugh 74.38 5
7 3810378 Hardeep Yadav 73.62 6
8 3810364 Nitigya Grover 73.43 7
9 3810389 Rakesh Kumar 73.24 8
10 3810391 Rishabh Sharma 72.76 9
11 3810363 Neelima Saini 72.00 10
12 3810388 Nitin Garg 72.00 10
13 3810387 Mohit Rana 71.62 11
14 3810372 Akshant Gupta 70.57 12
15 3810394 Vishal 69.24 13
16 3810362 Ekta Yadav 68.67 14
17 3810382 Kinshuk Dudeja 68.29 15
18 3810376 Dinesh 64.76 16
19 3810385 Mayank Kaushal 63.90 17
20 3810384 Lalin Narayan Jha 63.71 18
21 3810393 Vibhu Chinmay 63.52 19
22 3810395 Vishal Kumar 63.52 19
23 3810381 Kapil Yadav 61.24 20
Category

Gallery

Admission Helpline
Admission Helpline - +91-9910380109