Top performers of University Examination for the session 2016 - 17
III Semester
University Roll No. Students Name (%) University Rank
1 6336084 Yashaswi Gautam 75.57 4
2 6336073 Saurav Sharma 67.65 17
3 6336069 Rishabh Malhotra 62.96 29
4 6336068 Rajaullah 57.91 38
Top Performers of January - May 2017 Exam
IV Semester
University Roll No. Students Name (%) University Rank
1 4682747 V SAI ANILA 85.65 1
2 4682746 TAMANNA SOOD 83.39 2
3 4682783 YASHASWI GAUTAM 79.65 4
4 4682743 PRIYANKA 78.70 5
4 4682744 RITU GOSWAMI 75.13 7
5 4682742 NAMRATA SHARMA 74.09 9
6 4682760 NAMAN MAGAN 73.91 10
7 4682759 MANAN BHARDWAJ 73.22 11
8 4682741 KRITIKA GILL 71.57 12
9 4682771 SAURABH UPADHYAY 71.22 13
10 4682772 SAURAV SHARMA 70.70 14
11 4682777 SRINATH THAPA 70.26 15
12 4682762 PRANAY LIKHITKAR 69.83 18
13 4682767 RAJAULLAH 69.83 18
14 4682768 RISHABH MALHOTRA 69.74 19
15 4682745 SONALI KAR 69.48 21
16 4682763 PRASHANT SINGH PUNDI 69.13 22
17 4682769 ROBIL SHARMA 68.78 24
18 4682779 TUSHAR SINGH CHAUHAN 68.09 26
19 4682756 HARSHIT SHARMA 67.22 30
20 4682778 SUMIT SAROHI 67.22 30
21 4682770 RUDRA PRATAP SINGH 66.78 31
22 4682749 ANKIT KUMAR 66.00 34
23 4682775 SHIVAM NEHRA 65.91 35
24 4682764 PRASHANT SINGH 65.57 36
25 4682774 SHASHANK CHAUKIYAL 64.70 40
26 4682752 DEEPAK KHARB 64.26 41
27 4682782 YASH 64.09 42
28 4682750 ANKIT KUMAR PATHAK 63.65 44
V Semester
University Roll No. Students Name (%) University Rank
1 6648255 Komal Yadav 83.57 1
2 6648265 Anikete Bajaj 78.96 7
3 6648252 Arushi Dogra 77.65 10
4 6648262 Aarif Zaidi 75.22 18
5 6648275 Hany Yadav 73.83 26
6 6648256 Manika Mamgain 73.04 29
7 6648276 Himanshu Joshi 72.43 33
8 6648288 Sourav Singh 71.39 37
9 6648257 Nishi Singh Parmar 70.70 40
10 6648260 Renu Yadav 70.61 41
11 6648259 Priyanka Roy 69.65 46
12 6648261 Shriyanshi Jha 69.65 46
13 6648264 Akhil Malik 69.39 48
14 6648279 Manik Wadhwa 69.04 49
Top Performers of January - May 2017 Exam
VI Semester
University Roll No. Students Name (%) University Rank
1 4786985 KOMAL YADAV 82.87 2
2 4787005 HANY YADAV 78.26 22
3 4786995 ANIKETE BAJAJ 77.65 24
4 4787006 HIMANSHU JOSHI 76.61 26
5 4786982 ARUSHI DOGRA 76.09 29
6 4786992 AARIF ZAIDI 75.65 34
7 4787018 SOURAV 75.04 39
8 4787019 YATIN MAHESHWARI 74.78 40
9 4787000 CHARANDEEP SINGH 74.52 42
10 4786990 RENU YADAV 73.91 44
11 4787008 KISHAN PANWAR 72.96 50
VII Semester
University Roll No. Students Name (%) University Rank
1 6828443 Nikita Jaiswal 80.92 3
2 6828460 Deepak Kumar 80.58 5
3 6828445 Priyanka Khatana 80.17 7
4 6828450 Vaishali Yadav 79.25 10
5 6828444 Priyanka 79.08 11
6 6828466 Nikhil 78.58 13
7 6828432 Ancy Oommen 78.33 14
8 6828439 Mansi Vats 77.92 15
9 6828436 Isha Batra 77.08 19
10 6828448 Simran Khurana 77.08 19
11 6828433 Chanchal Pal 76.92 20
12 6828442 Nidhi Mishra 76.67 21
13 6828465 Naveen Jindal 76.08 25
14 6828431 Aditi Shailesh Mehta 75.92 26
15 6828468 Shivang Haryal 75.75 28
16 6828447 Riya Jain 75.67 29
17 6828435 Divya Raheja 75.17 32
18 6828452 Abhishek Gandhi 75.17 32
19 6828449 Tanu Priya 74.58 35
20 6828459 Deepak Goswami 74.08 36
21 6828437 Madhuri 74.00 37
22 6828446 Pushpa 74.00 37
23 6828461 Divyanshu Chhabra 73.50 40
24 6828470 Tapish Chauhan 73.42 41
25 6828455 Akshat Banga 72.83 44
26 6828474 Vipin Shukla 72.58 45
27 6828471 Vikas Kumar 72.00 48
Category

Gallery

Admission Helpline
Admission Helpline - +91-9910380109