Top Performers of January - June 2015
IV Semester
University Roll No. Students Name (%) University Rank
1 16855 Naresh Kumar 76.26 4
2 16858 Piyali Sarkar 75.30 5
3 16868 Sandhya Upreti 74.26 7
4 16870 Sanoj Kumar Singh 73.48 9
5 16873 Sumeet Singh 67.91 16
VI Semester
University Roll No. Students Name (%) University Rank
1 15796 Swati Sharma 85.13 1
2 15787 Paras Nachaal 74.87 19
3 15763 Abhishek Gupta 73.57 25
4 15797 Ujjwal Kumar 73.13 27
5 15798 Viplove Kumar 72.70 29
Top Performers of July - December 2014
III Semester
University Roll No. Students Name (%) University Rank
1 6301224 Piyali Sarkar 76.09 4
2 6301245 Naresh Kumar 74.00 6
3 6301255 Sanoj Kumar Singh 73.22 9
4 6301258 Sumeet Singh 72.35 13
5 6301225 Sandhya Upreti 71.22 19
V Semester
University Roll No. Students Name (%) University Rank
1 6504843 Swati Sharma 76.27 10
2 6504844 Abhishek Gupta 73.27 16
3 6504863 Hitesh Khanna 70.55 24
4 6504847 Akash Sharma 68.09 39
5 6504874 Ujjwal Kumar 67.64 42
Category

Gallery

Admission Helpline - +91-9910380109