Top Performers of July – December 2017
III SEMESTER
University Roll No. Students Name (%) University Rank
1 5071761 MOHIT YADAV 75.09 1
2 5071762 VIKAS UPADHAYA 55.27 2
Top Performers of July – December 2017
V SEMESTER
University Roll No. Students Name (%) University Rank
1 5112823 PREETI KUMARI 71.08 1
2 5112830 SHASHI KUMAR 69.58 2
3 5112821 ANKITA GAHLOT 69.33 3
4 5112826 KASHISH GOYAL 68.83 4
5 5112828 LAKSHAY GUPTA 68.75 5
6 5112829 SAHIL MANN 68.58 6
7 5112822 KAJAL 65.50 7
8 5112825 ADITYA ARYA 59.17 8
Top Performers of July – December 2017
VII SEMESTER
University Roll No. Students Name (%) University Rank
1 5155131 AAYUSHI 75.9 1
2 5155134 SHIVANI 72.48 2
3 5155132 DONA PAUL 72.38 3
4 5155133 RASHI 66.48 4
5 5155135 ABHIMANYU SRIVASTAVA 66.48 4
6 5155141 VIPIN CHANDER 63.33 5
7 5155139 SUNIL RAI 63.24 6
8 5155138 SHUBHAM RAUTHAN 62.67 7
Top Performers of Jan – June 2018
IV SEMESTER
University Roll No. Students Name (%) University Rank
1 2113401 MOHIT YADAV 74.48 1
Top Performers of Jan – June 2018
VI SEMESTER
University Roll No. Students Name (%) University Rank
1 2114643 PREETI KUMARI 66.76 1
2 2114649 SAHIL MANN 64.00 2
3 2114641 ANKITA GAHLOT 63.90 3
4 2114646 KASHISH GOYAL 62.10 4
5 2114647 KIRAN NAGAR 61.33 5
6 2114650 SHASHI KUMAR 60.10 6
7 2114642 KAJAL 59.43 7
8 2114648 LAKSHAY GUPTA 58.38 8
9 2114644 ABHISHEK PANCHAL 56.10 9
10 2114645 ADITYA ARYA 54.76 10
Top Performers of Jan – June 2018
VIII SEMESTER
University Roll No. Students Name (%) University Rank
1 2115941 AAYUSHI 75.37 1
2 2115942 DONA PAUL 74.79 2
3 2115944 SHIVANI 71.53 3
4 2115943 RASHI 70.04 4
5 2115945 ABHIMANYU SRIVASTAVA 68.59 5
6 2115947 SHUBHAM RAUTHAN 64.22 6
7 2115948 SUNIL RAI 62.05 7
8 2115950 VIPIN CHANDER 61.74 8
9 2115949 TUSHAR BHARDWAJ 59.53 9
Category

Gallery

Admission Helpline
Admission Helpline - +91-9910380109