Top Performers of July – December 2017
III SEMESTER
University Roll No. Students Name (%) University Rank
1 5071637 ASHISH KUMAR SAHU 83.65 2
2 5071632 VAISHALI GUPTA 81.30 5
3 5071652 RAHUL THAKUR 79.04 11
4 5071631 SRISHTI 78.00 14
5 5071644 HIMANSHU SHARMA 77.39 16
6 5071649 MAYANK NANDA 76.61 19
Top Performers of July – December 2017
V SEMESTER
University Roll No. Students Name (%) University Rank
1 5112672 AKANKSHA 85.64 2
2 5112678 NIDHI 84.64 4
3 5112679 NIDHI CHAUHAN 82.55 9
4 5112673 AKANSHA RAWAT 80.64 23
5 5112709 SACHIN GARG 77.91 42
6 5112680 RADHA NAYAL 77.36 47
Top Performers of July – December 2017
VII SEMESTER
University Roll No. Students Name (%) University Rank
1 5155011 SACHIN VATS 81.67 13
2 5155020 VARUN KUMAR YADAV 80.00 24
Top Performers of Jan – June 2018
IV SEMESTER
University Roll No. Students Name (%) University Rank
1 2113272 VAISHALI GUPTA 81.65 8
2 2113276 ASHISH KUMAR SAHU 80.26 12
3 2113271 SRISHTI 78.78 17
4 2113288 MAYANK NANDA 78.26 20
5 2113283 HIMANSHU SHARMA 73.22 49
Top Performers of Jan – June 2018
VI SEMESTER
University Roll No. Students Name (%) University Rank
1 2114498 NIDHI 86.27 3
2 2114492 AKANKSHA 84.73 8
3 2114499 NIDHI CHAUHAN 83.73 12
4 2114493 AKANSHA RAWAT 77.73 39
5 2114497 MEGHA KESHRI 76.73 48
Top Performers of Jan – June 2018
VIII SEMESTER
University Roll No. Students Name (%) University Rank
1 2115820 SACHIN VATS 81.34 5
2 2115792 DEEPIKA DANG 78.2 20
Category

Gallery

Admission Helpline - +91-9910380109