Top Performers of July – December 2017
III SEMESTER
University Roll No. Students Name (%) University Rank
1 5071175 DIKSHA CHHONKAR 81.57 14
2 5071177 GARIMA PANDEY 78.61 36
3 5071236 JATIN SHARMA 77.48 47
4 5071176 GARIMA GAUBA 77.39 48
Top Performers of July – December 2017
V SEMESTER
University Roll No. Students Name (%) University Rank
1 5112169 RAGHVI PRASHAR 84.43 9
2 5112165 POOJA YADAV 81.39 33
3 5112148 BHUMIKA CHUGH 79.91 48
Top Performers of July – December 2017
VII SEMESTER
University Roll No. Students Name (%) University Rank
1 5154488 SHUBHI SARIN 85.25 18
2 5154490 SRISHTI SYAL 84.83 22
3 5154503 AGAM NIKET 82.58 41
4 5154507 AKSHAY SAINI 82.58 41
5 5154454 ARUSHI SHARMA 82.25 45
Top Performers of Jan – June 2018
IV SEMESTER
University Roll No. Students Name (%) University Rank
1 2112815 DIKSHA CHHONKAR 83.04 9
2 2112817 GARIMA PANDEY 81.65 18
3 2112816 GARIMA GAUBA 81.57 19
4 2112813 DEEPALI 80.17 30
5 2112820 JAYA DADHICH 79.04 41
Top Performers of Jan – June 2018
VI SEMESTER
University Roll No. Students Name (%) University Rank
1 2114001 TEJASVITA GROVER 81.83 30
2 2113989 RAGHVI PRASHAR 81.48 33
3 2114089 ROHAN GUPTA 80.61 42
4 2113995 SHWETA 80.00 48
5 2113985 POOJA YADAV 79.83 50
Top Performers of Jan – June 2018
VIII SEMESTER
University Roll No. Students Name (%) University Rank
1 2115327 AKSHAY SAINI 81.23 39
2 2115274 ARUSHI SHARMA 80.79 44
Category

Gallery

Admission Helpline - +91-9910380109